VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,036,802,337 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/01.
Total transferred traffic through VPN is 962,710.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,993,992.3 GB  613,651,669
2 Iran (ISLAMIC Republic Of)  99,628,204.2 GB  5,325,655,318
3 Russian Federation  90,551,287.8 GB  1,406,373,492
4 Japan  71,930,040.5 GB  750,634,878
5 United States  55,366,645.2 GB  1,859,143,501
6 Taiwan  52,280,723.7 GB  801,430,204
7 France  46,732,931.0 GB  605,862,116
8 Indonesia  39,859,994.6 GB  908,016,601
9 India  37,497,761.8 GB  788,644,773
10 Viet Nam  31,185,990.3 GB  539,061,788
11 China  29,904,340.6 GB  787,307,464
12 Thailand  20,309,942.8 GB  350,528,026
13 United Arab Emirates  15,994,357.6 GB  520,657,581
14 Hong Kong  15,167,914.6 GB  288,620,219
15 Myanmar  13,704,561.5 GB  227,013,645
16 Philippines  13,270,039.6 GB  320,341,234
17 Turkmenistan  12,460,394.9 GB  157,951,836
18 Malaysia  12,278,942.0 GB  152,891,288
19 Ukraine  9,546,116.3 GB  550,963,844
20 Bangladesh  9,543,064.7 GB  388,246,040
21 Canada  8,409,769.4 GB  126,903,793
22 Saudi Arabia  8,280,629.8 GB  110,753,856
23 Germany  8,127,538.4 GB  272,278,725
24 Turkey  6,955,713.4 GB  109,328,770
25 Singapore  6,928,573.4 GB  431,552,355
26 Argentina  6,392,616.3 GB  91,677,095
27 Australia  5,909,821.0 GB  120,302,058
28 Iraq  5,707,189.8 GB  225,748,111
29 Brazil  5,672,160.8 GB  1,421,653,629
30 United Kingdom  5,483,220.0 GB  180,645,535
31 Lao People's Democratic Republic  4,798,103.7 GB  76,095,703
32 Pakistan  4,612,628.0 GB  107,004,432
33 Nigeria  4,182,228.9 GB  479,454,270
34 Cambodia  3,348,430.5 GB  94,410,489
35 Kenya  3,065,480.9 GB  183,444,222
36 Mexico  2,604,417.9 GB  45,125,879
37 Spain  2,333,519.9 GB  29,815,183
38 Oman  2,220,242.7 GB  37,961,403
39 Netherlands  1,989,947.4 GB  59,317,606
40 Gabon  1,516,426.5 GB  10,215,499
41 Armenia  1,467,731.7 GB  4,964,732
42 Somalia  1,424,185.5 GB  61,443,505
43 Egypt  1,414,956.5 GB  38,108,080
44 Qatar  1,402,191.1 GB  19,355,805
45 Algeria  1,400,173.1 GB  37,557,948
46 Syrian Arab Republic  1,352,066.4 GB  237,099,572
47 Nepal  1,347,834.0 GB  19,881,436
48 Jordan  1,319,383.6 GB  25,747,192
49 Italy  1,286,047.3 GB  16,419,259
50 Sudan  1,273,251.3 GB  44,528,634
51 Kyrgyzstan  1,270,304.5 GB  14,481,647
52 New Zealand  1,191,412.4 GB  15,516,733
53 Cote D'ivoire  1,183,127.3 GB  14,266,543
54 Colombia  1,138,290.5 GB  20,574,400
55 Macau  1,077,994.1 GB  19,380,709
56 Kazakhstan  1,073,710.3 GB  15,734,586
57 Sweden  1,024,896.3 GB  19,162,881
58 Ghana  1,009,120.1 GB  60,013,169
59 Austria  943,975.4 GB  14,959,759
60 Venezuela  930,428.1 GB  26,539,403
61 Belarus  892,975.5 GB  22,992,333
62 Chile  880,441.4 GB  14,613,056
63 Romania  823,998.5 GB  21,775,952
64 Peru  822,672.9 GB  10,896,960
65 Ethiopia  766,573.7 GB  39,510,419
66 Mongolia  703,996.2 GB  11,359,937
67 Kuwait  703,951.0 GB  10,636,421
68 Libyan Arab Jamahiriya  695,040.1 GB  19,463,114
69 Poland  671,218.6 GB  10,797,039
70 Morocco  664,219.6 GB  25,452,151
71 Yemen  658,670.0 GB  22,265,711
72 Ecuador  602,552.9 GB  53,905,558
73 Azerbaijan  598,308.9 GB  10,552,768
74 Latvia  596,972.2 GB  3,622,830
75 Norway  552,705.7 GB  4,977,666
76 Switzerland  539,343.4 GB  43,271,016
77 Palestinian Territory Occupied  516,072.6 GB  12,484,059
78 Belgium  499,236.7 GB  8,456,122
79 South Africa  476,921.0 GB  17,762,542
80 Afghanistan  470,845.8 GB  16,572,944
81 Finland  459,684.1 GB  3,995,096
82 Tanzania United Republic of  446,946.3 GB  11,009,183
83 Israel  427,621.9 GB  9,607,626
84 Portugal  393,356.7 GB  6,060,501
85 Uganda  392,194.3 GB  19,504,014
86 Czech Republic  339,324.1 GB  5,066,849
87 Denmark  337,659.6 GB  3,108,489
88 Hungary  337,419.6 GB  5,169,065
89 Lithuania  335,156.1 GB  4,452,122
90 Georgia  306,394.1 GB  3,632,679
91 Guinea  292,412.1 GB  9,001,086
92 Sri Lanka  283,084.4 GB  6,764,880
93 Greece  280,237.0 GB  4,103,388
94 Dominican Republic  234,182.5 GB  7,132,125
95 Bahrain  231,838.4 GB  3,692,650
96 Brunei Darussalam  230,873.1 GB  1,621,270
97 Tunisia  221,494.6 GB  6,125,947
98 Bulgaria  216,482.3 GB  4,950,156
99 Guatemala  212,150.2 GB  4,455,574
100 Uzbekistan  208,937.3 GB  4,225,304
101 Serbia  208,659.7 GB  3,619,214
102 Lebanon  205,478.2 GB  9,085,548
103 Panama  205,136.3 GB  5,617,153
104 Bolivia  195,829.4 GB  3,348,084
105 Paraguay  171,561.6 GB  2,174,999
106 Djibouti  164,783.8 GB  4,266,801
107 Ireland  143,056.9 GB  4,221,862
108 Slovenia  138,939.7 GB  1,649,811
109 Costa Rica  122,933.9 GB  1,862,585
110 Croatia (LOCAL Name: Hrvatska)  119,209.3 GB  1,187,810
111 Slovakia (SLOVAK Republic)  114,664.4 GB  1,260,480
112 Moldova Republic of  110,096.6 GB  2,837,913
113 Cuba  108,408.5 GB  2,840,252
114 Albania  107,096.8 GB  2,366,299
115 Bosnia and Herzegowina  103,428.9 GB  943,849
116 Mauritius  101,660.3 GB  1,368,718
117 Jamaica  95,144.4 GB  2,170,218
118 Estonia  87,195.6 GB  1,709,800
119 Uruguay  85,815.2 GB  1,216,243
120 Bhutan  81,865.6 GB  1,694,306
121 Rwanda  73,922.9 GB  2,075,759
122 Luxembourg  69,687.0 GB  2,261,176
123 Antigua and Barbuda  65,075.2 GB  1,638,127
124 Honduras  63,817.2 GB  1,433,940
125 Benin  62,891.0 GB  7,178,648
126 Cyprus  59,279.0 GB  9,409,481
127 Senegal  55,679.7 GB  2,027,715
128 Maldives  54,583.6 GB  919,954
129 Togo  54,407.9 GB  1,426,449
130 Guam  54,298.6 GB  1,006,718
131 Northern Mariana Islands  46,390.5 GB  275,821
132 Trinidad and Tobago  43,553.2 GB  655,642
133 Macedonia  42,887.4 GB  659,298
134 Korea Democratic People's Republic of  39,761.2 GB  300,362
135 Cameroon  38,525.7 GB  3,307,555
136 El Salvador  35,268.0 GB  902,744
137 Timor-leste  34,371.7 GB  749,747
138 Mozambique  34,231.3 GB  2,544,187
139 Puerto Rico  30,688.6 GB  733,804
140 Fiji  30,634.3 GB  850,542
141 Madagascar  29,507.7 GB  777,765
142 Barbados  29,282.8 GB  364,662
143 Tajikistan  28,154.7 GB  1,250,293
144 Malta  28,046.4 GB  529,196
145 Nicaragua  27,697.0 GB  533,638
146 Iceland  27,425.8 GB  819,025
147 Palau  26,759.3 GB  202,787
148 Namibia  25,503.1 GB  756,168
149 Reunion  25,246.5 GB  96,876
150 Seychelles  23,281.6 GB  3,451,321
151 Congo The Democratic Republic of The  22,603.4 GB  1,505,690
152 Angola  21,952.3 GB  814,614
153 Chad  21,778.7 GB  4,521,715
154 Mali  19,188.5 GB  1,091,625
155 Burkina Faso  18,980.0 GB  1,600,231
156 Montenegro  18,634.5 GB  377,925
157 Mauritania  18,434.6 GB  548,993
158 Bahamas  18,393.0 GB  350,174
159 Zambia  16,995.6 GB  676,601
160 Zimbabwe  16,447.9 GB  2,289,470
161 Saint Lucia  16,032.1 GB  188,417
162 Papua New Guinea  15,636.1 GB  208,051
163 Guyana  15,028.5 GB  308,975
164 Malawi  13,691.6 GB  197,652
165 Suriname  11,569.9 GB  319,933
166 Samoa  9,957.7 GB  22,193
167 New Caledonia  9,849.1 GB  128,951
168 French Polynesia  9,575.4 GB  191,293
169 Haiti  9,500.3 GB  398,626
170 Belize  9,240.5 GB  520,618
171 Botswana  9,060.2 GB  204,565
172 Aruba  8,783.6 GB  99,073
173 Gambia  8,674.8 GB  3,645,160
174 Saint Vincent and The Grenadines  8,134.4 GB  101,611
175 Curacao  7,517.1 GB  139,171
176 Marshall Islands  6,862.4 GB  61,802
177 Liberia  6,733.1 GB  556,081
178 South Sudan  6,545.8 GB  349,597
179 Vanuatu  6,450.1 GB  521,604
180 Martinique  5,947.9 GB  81,036
181 Dominica  5,603.8 GB  299,190
182 Equatorial Guinea  5,471.4 GB  329,861
183 Congo  4,769.3 GB  128,411
184 Andorra  4,269.9 GB  79,963
185 Grenada  4,014.2 GB  91,538
186 Monaco  3,611.3 GB  38,104
187 Bermuda  3,584.6 GB  20,381
188 Wallis and Futuna Islands  3,563.0 GB  3,965
189 Guadeloupe  3,372.7 GB  44,892
190 Cape Verde  3,132.7 GB  140,468
191 Sierra Leone  3,111.3 GB  115,883
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.6 GB  59,701
194 Tonga  2,470.7 GB  166,771
195 American Samoa  2,430.7 GB  51,665
196 Swaziland  2,372.2 GB  87,550
197 Solomon Islands  2,286.1 GB  80,264
198 Micronesia Federated States of  2,164.0 GB  90,002
199 Sint Maarten  2,129.5 GB  52,479
200 Burundi  2,034.2 GB  198,429
201 Niger  1,987.0 GB  143,756
202 Faroe Islands  1,908.0 GB  31,730
203 Virgin Islands (U.S.)  1,793.9 GB  22,191
204 Greenland  1,710.8 GB  17,759
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,447.7 GB  39,816
207 Turks and Caicos Islands  1,235.3 GB  25,312
208 Lesotho  1,196.6 GB  56,726
209 Jersey  1,093.9 GB  27,286
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  854.8 GB  36,271
212 Tuvalu  706.4 GB  15,121
213 Bonaire  596.0 GB  9,955
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,512
216 Isle of Man  355.5 GB  12,586
217 Liechtenstein  314.2 GB  6,720
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  216.3 GB  19,628
220 Anguilla  168.9 GB  5,341
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.5 GB  5,576
225 Guernsey  93.5 GB  14,956
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  48.1 GB  2,012
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4